Order Management
Track and manage your orders
| Order ID | Date | Products | Total | Track Order | Status |
|---|---|---|---|---|---|
| ORD-2026-014 | Mar 27, 2026 | [{"product_id": "prod-004", "name": "OSN-NF-PRO", "quantity": 25, "unit_price": 520}] | $12,600 | - | pending |
| ORD-2026-004 | Mar 25, 2026 | [] | $36,200 | - | pending |
| ORD-2026-013 | Mar 24, 2026 | [{"product_id": "prod-003", "name": "OSN-UF-PRO", "quantity": 30, "unit_price": 280}] | $8,580 | - | processing |
| ORD-2026-003 | Mar 21, 2026 | [] | $37,800 | - | processing |
| ORD-2026-012 | Mar 19, 2026 | [{"product_id": "prod-002", "name": "OSN-SW30-PRO", "quantity": 100, "unit_price": 850}] | $76,950 | AE87654321 | shipped |
| ORD-2026-002 | Mar 13, 2026 | [] | $26,000 | - | shipped |
| ORD-2026-011 | Mar 9, 2026 | [{"product_id": "prod-001", "name": "OSN-RO-PRO-400", "quantity": 50, "unit_price": 450}] | $20,400 | MY2345678 | delivered |
| ORD-2026-001 | Feb 26, 2026 | [] | $14,000 | - | delivered |
